Aluminios y Plásticos Cataluña

Plates measures

AW150 PLATES MEASURES
Thickness dimension mm sheet weight H14/H24 H18 H111/F
0,4 2000X1000 2,20  –  –
0,5 2000X1000 2,75
0,6 2000X1000 3,30
0,8 2000X1000 4,40  –
0,8 2500X1250 6,90  –
0,8 3000X1500 9,90  –
1,0 2000X1000 5,50  –
1,0 2500X1250 8,60  –  –
1,0 3000X1250 10,40  –
1,0 3000X1500 12,40
1,2 2000X1000 6,60
1,2 2500X1250 10,35  –
1,2 3000X1250 12,40  –
1,2 3000X1500 14,90  –
1,5 2000X1000 8,25  –
1,5 2500X1250 12,90  –
1,5 3000X1250 15,60  –
1,5 3000X1500 18,60
1,5 3000X2000 24,75  –
1,5 4000X1250 20,65  –
1,5 4000X1500 24,75
1,5 4000X2000 33,00  –  –
2,0 2000X1000 11,00  –
2,0 2500X1250 17,20  –
2,0 3000X1250 20,70  –
2,0 3000X1500 24,80
2,0 3000X2000 33,00  –
2,0 4000X1250 27,00  –
2,0 4000X1500 33,00  –
2,0 4000X2000 44,00
2,5 2000X1000 13,75  –
2,5 2500X1250 21,50
2,5 3000X1250 30,95
3,0 2000X1000 16,50
3,0 2500X1250 25,80  –
3,0 3000X1250 31,00  –  –
3,0 3000X1500 37,00  –
3,0 4000X1250 41,25  –
3,0 4000X1500 49,50  –
3,0 4000X2000 66,00  –  –
4,0 2000X1000 22,00
4,0 2500X1250 34,40
4,0 3000X1500 49,50  –
5,0 2000X1000 27,50
5,0 3000X1500 61,90  –
6,0 2000X1000 33,00  –
6,0 3000X1500 75,25  –
8,0 2000X1000 44,00
8,0 3000X1500 99,00
10,0 2000X1000 55,00  –
10,0 3020X1520 126,25  –
12,0 3020X1520 151,50  –  –
12,0 3020X1520 189,50  –
15,0 3020X1520 189,35
20,0 3020X1520 252,50  –
25,0 3020X1520 315,60  –
30,0 3020X1520 378,75  –
35,0 3020X1520 441,85  –
40,0 3020X1520 505,00  –
50,0 3020X1520 632,00  –  –
Legend: Normalized measure
  Non available, consult