Plates measures
PLATES AW2017 A MEASURES | ||
Thickness | Weight | AW2017 A T451 |
Kg/m2 | (Al Cu Mg 1 F39-40) | |
EN 573-3 | ||
6 | 16,80 | ![]() |
7 | 19,60 | ![]() |
8 | 22,40 | ![]() |
10 | 28,00 | ![]() |
12 | 33,60 | ![]() |
15 | 42,00 | ![]() |
20 | 56,00 | ![]() |
25 | 70,00 | ![]() |
30 | 82,50 | ![]() |
35 | 96,00 | ![]() |
40 | 110,00 | ![]() |
45 | 127,50 | ![]() |
50 | 137,50 | ![]() |
55 | 151,00 | ![]() |
60 | 165,00 | ![]() |
65 | 179,00 | ![]() |
70 | 195,00 | ![]() |
75 | 206,30 | ![]() |
80 | 220,00 | ![]() |
90 | 247,50 | ![]() |
100 | 280,00 | ![]() |
Legend: | ![]() |
Normalized measure |
– | Non available, consult |
Plate format according thicknesses:
1000X2000
1020X2020
1250X2500
1270X2520
1500X3000
1520X3020