Measures plates
Plate format 1250×2500 / 1520×3020
PLATES AW2024 MEASURES | ||
Aerospace industry | ||
Thickness | Weight Kg/m2 |
AW2024 T351 WL-Nr. 3.1354 LN 9073 DAN26/422 ABS5032 AIMS03-02-004 AMSQQA250-4 |
8 | 22,40 | ![]() |
10 | 28,00 | ![]() |
12 | 33,60 | ![]() |
12,7 | 35,50 | ![]() |
15 | 42,00 | ![]() |
16 | 44,80 | ![]() |
20 | 56,00 | ![]() |
25 | 70,00 | ![]() |
30 | 82,50 | ![]() |
32 | 89,00 | ![]() |
35 | 96,00 | ![]() |
40 | 110,00 | ![]() |
45 | 127,50 | ![]() |
50 | 137,50 | ![]() |
55 | 151,00 | ![]() |
60 | 165,00 | ![]() |
63 | 176,40 | ![]() |
65 | 179,00 | ![]() |
70 | 195,00 | ![]() |
75 | 206,30 | ![]() |
80 | 220,00 | ![]() |
85 | 238,00 | ![]() |
90 | 247,50 | ![]() |
100 | 280,00 | ![]() |
110 | 308,00 | ![]() |
120 | 322,00 | ![]() |
125 | 350,00 | ![]() |
130 | 364,00 | ![]() |
135 | 378,00 | – |
140 | 392,00 | – |
150 | 420,00 | ![]() |
160 | 448,00 | – |
165 | 462,00 | – |
170 | 476,00 | – |
180 | 504,00 | – |
190 | 532,00 | – |
Legend: | ![]() |
Normalized measure |
– | Non available, consult |