Measures plates
PLATES AW5053 H-111 MEASURES | ||
Thickness | Weight | AW5083 H-111 |
Kg/m2 | ||
4 | 11,20 | ![]() |
5 | 14,00 | ![]() |
6 | 16,80 | ![]() |
8 | 22,40 | ![]() |
10 | 28,00 | ![]() |
12 | 33,60 | ![]() |
15 | 42,00 | ![]() |
20 | 56,00 | ![]() |
25 | 70,00 | ![]() |
30 | 82,50 | ![]() |
35 | 96,00 | ![]() |
40 | 110,00 | ![]() |
45 | 127,50 | ![]() |
50 | 137,50 | ![]() |
60 | 165,00 | ![]() |
70 | 195,00 | ![]() |
80 | 220,00 | ![]() |
90 | 247,50 | ![]() |
100 | 280,00 | ![]() |
110 | 308,00 | ![]() |
120 | 322,00 | ![]() |
130 | 364,00 | ![]() |
140 | 392,00 | ![]() |
150 | 420,00 | ![]() |
180 | 504,00 | ![]() |
200 | 560,00 | ![]() |
230 | 644,00 | ![]() |
250 | 700,00 | ![]() |
280 | 784,00 | ![]() |
300 | 840,00 | ![]() |
Legend: | ![]() |
Normalized measure |
– | Non available, consult |
AW 5083 H-111 formats:
1520X3020
4020X2020 (thickness: from 10 to 40 mm)
Melted AW 5083 formats:
1520×3020(thickness: from 60 to 1000 mm)