Measures plates
PLATES AW5083 03 RECTIFIED MEASURES | ||
Thickness | Weight | AW5083 03 |
Kg/m2 | RECTIFIED | |
10 | 28,00 | ![]() |
12 | 33,60 | ![]() |
15 | 42,00 | ![]() |
20 | 56,00 | ![]() |
25 | 70,00 | ![]() |
30 | 82,50 | ![]() |
35 | 96,00 | ![]() |
40 | 110,00 | ![]() |
Legend: | ![]() |
Normalized measure |
– | Non available, consult |
AW5083 03 RECTIFIED formats
1520X3020