Measures plates T-651
AW6061 T-651 | ||
WL.-Nr. 3.3214 | ||
Thickness | Weight | LN9073 |
Kg/m2 | DAN26/422 | |
AMSQQA250-11 | ||
10 | 28,00 | ![]() |
12 | 33,60 | ![]() |
12,7 | 35,50 | ![]() |
15 | 42,00 | ![]() |
20 | 56,00 | ![]() |
25 | 70,00 | ![]() |
30 | 82,50 | ![]() |
35 | 96,00 | ![]() |
40 | 110,00 | ![]() |
45 | 127,50 | ![]() |
50 | 137,50 | ![]() |
60 | 165,00 | ![]() |
70 | 195,00 | ![]() |
80 | 220,00 | ![]() |
90 | 247,50 | ![]() |
100 | 280,00 | ![]() |
Legend: | ![]() |
Normalized measure |
– | Non available, consult |