Measures plates
PLATES AW7075 T-651
PLATES AW7075 | ||
Thickness | Weight | AW7075 T-651 |
Kg/m2 | ||
10 | 28,00 | ![]() |
12 | 33,60 | ![]() |
15 | 42,00 | ![]() |
20 | 56,00 | ![]() |
25 | 70,00 | ![]() |
30 | 82,50 | ![]() |
35 | 96,00 | ![]() |
40 | 110,00 | ![]() |
45 | 127,50 | ![]() |
50 | 137,50 | ![]() |
60 | 165,00 | ![]() |
70 | 195,00 | ![]() |
80 | 220,00 | ![]() |
90 | 247,50 | ![]() |
100 | 280,00 | ![]() |
110 | 308,00 | ![]() |
120 | 322,00 | ![]() |
130 | 364,00 | ![]() |
140 | 392,00 | ![]() |
150 | 420,00 | ![]() |
180 | 504,00 | ![]() |
200 | 560,00 | ![]() |
Legend: | ![]() |
Normalized measure |
– | Non available, consult |
Formato en AW7075 T-651: 1520×3020