Aluminios y Plásticos Cataluña

Measures – Square and rectangular bars

RECTANGULAR BARS – WEIGHTS AND MEASURES APPROX.
Weight kg/m THICKNESS
Wide 10 15 20 25 30 35 40 45 50 60
30 3,8 5,2 6,6 8,1 9,5 11,0 12,4 13,9 15,3 18,2
40 4,9 6,8 8,7 10,5 12,4 14,3 16,2 18,1 19,9 23,7
50 6,0 8,3 10,7 13,0 15,3 17,6 19,9 22,3 24,6 29,2
60 7,2 9,9 12,7 15,4 18,2 20.9 23,7 26,5 29,2 34,7
80 9,4 13,1 16,7 20,3 24,0 27,6 31,2 34,9 38,5 45,8
100 11,7 16,2 20,7 25,2 29,7 34,2 38,8 43,3 47,8 56,8
120 14,0 19,4 24,8 30,1 35,5 40,9 46,3 51,7 57,0 67,8
140 16,3 22,5 28,8 35,0 41,3 47,5 53,8 60,1 66,3 78,8
150 17,4 24,1 30,8 37,5 44,2 50,9 57,6 64,3 71,0 84,3
160 18,5 25,7 32,8 39.9 47,1 54,2 61,3 68,5 75,6 89,9
180 20,8 28,8 36,8 44,8 52,8 60,8 68,9 76,9 84,9 100,9
200 23,1 32,0 40,9 49,7 58.6 67,5 76,4 85,3 94,1 111,9
220 25,4 35,1 44,9 54,6 64,4 74,1 83,9 93,7 103,4 122,9
240 27,0 38,3 48,9 59,5 70,2 80,8 91,4 102,1 112,7 134,0
260 29,9 41,4 52,9 64,4 75,9 87,4 99,0 110,5 122,0 145,0
280 32,2 44,6 57,0 69,3 81,7 94,1 106,5 118,9 131,2 156,0
310 35,6 49,3 63,0 76,7 90,4 104,1 117,8 131,5 145,2 172,5

Square bars

SQUARE BARS
Measures kg/m
20×20 4,6
30×30 9,5
40×40 16,2
50×50 24,6
60×60 34,7
70×70 46,6
80×80 60,3
100×100 92,8
120×120 132,4
150×150 204,8
200×200 360,6

bronce-barra3

Allowance and tolerances of rectangles

  Tin Bronzes Aluminum and Basses Bronzes
  allowance tolerance allowance tolerance
Width + 2 0/+1 + 2 0/+1
Thickness + 2 0/+1 + 2 0/+1

Standard lenghts: 2000           Cuts on request

Tolerances 0/ +50 mm                       0/ +3 mm