Plates Measures
PLATES | ||
MEASURES | ||
THICKNESS m/m | 1400×700 Kg./u | 2000×1000 Kg./u. |
0,3 | 2,620 | 5,019 |
0,4 | 3,500 | 6,692 |
0,5 | 4,380 | 8,940 |
0,6 | 5,250 | 10,720 |
0,7 | 6,130 | 12,520 |
0,8 | 7,100 | 14,340 |
0,9 | 7,890 | 16,100 |
1 | 8,800 | 17,900 |
1,2 | 10,600 | 21,500 |
1,5 | 13,180 | 26,800 |
1,8 | 15,800 | 32,200 |
2 | 17,500 | 35,800 |
2,5 | 21,950 | 44,700 |
3 | 26,300 | 53,700 |
3,5 | 30,700 | 62,590 |
4 | 35,000 | 71,530 |
5 | 43,800 | 89,410 |
6 | 52,17 | 107,3 |
7 | 61,33 | 125,2 |
8 | 70,09 | 143 |
9 | 78,85 | 160,9 |
10 | 87,61 | 178,8 |
Standard length to bar 3000 m/m. – Flats 4000 m/m to 5000 m/m.