Aluminios y Plásticos Cataluña

Measures

MEASURES POLYAMIDE 6 + MoS2 BAR
  Tolerance  
Diameter in + (m/m) Weight Kg./mtro.
6 0,1 0,4 0,036
8 0,1 0,5 0,064
10 0,1 0,5 0,098
12 0,2 0,7 0,144
15 0,2 0,7 0,221
16 0,2 0,7 0,251
18 0,2 0,7 0,315
20 0,2 0,7 0,387
22 0,2 0,9 0,471
25 0,2 0,9 0,605
28 0,2 0,9 0,755
30 0,2 0,9 0,86
32 0,2 1,1 0,985
35 0,2 1,1 1,17

Bar length 3000 m/m

MEDIDAS POLIAMIDA 6 + MoS2 PLACA
  Tolerance  
Thickness in + (m/m) Weight m2 aprox.
8 0,2 0,9 6,26
10 0,2 0,9 7,73
12 0,3 1,5 9,44
16 0,3 1,5 12,40
20 0,3 1,5 15,35
25 0,3 1,5 19,00
30 0,5 2,5 23,10
35 0,5 2,5 26,75
40 0,5 2,5 30,45
45 0,5 2,5 34,15
50 0,5 2,5 37,80

 Tolerances as standard DIN 16986

 Standard formats
  610×1220
  1220×2000