Aluminios y Plásticos Cataluña

Measures

MEASURES POLYAMIDE 6 + MoS2 BAR
  Tolerance    
Diameters in + (m/m) Weights Kg./mt Bar lengths (m/m)
50 0,5 a 1,5 2,41 1000 y 3000
56 0,5 a 1,5 3 1000 y 3000
60 0,5 1,8 3,46 1000 y 3000
65 0,5 1,8 4,05 1000 y 3000
70 0,5 1,8 4,68 1000 y 3000
75 0,7 2,3 5,41 1000 y 3000
80 0,7 2,3 6,14 1000 y 3000
85 1 2,7 6,98 1000 y 3000
90 1 2,7 7,80 1000 y 3000
95 1 2,9 8,69 1000 y 3000 
100 1 2,9 9,61 1000 y 3000
110 1 3,3 11,65 1000 y 3000 
120 1,1 3,8 13,85 1000 y 3000 
125 1,1 3,8 15,00 1000 y 3000 
130 1,2 4,1 16,25 1000 y 3000
140 1,2 4,1 18,80 1000 y 3000
150 1,3 4,5 21,60 1000 y 3000
160 2 7 25,00 1000
170 2 7 28,15 1000
180 2 7 31,50 1000
190 2 7 35,00 1000
MEASURES POLYAMIDE 6 + MoS2 PLATE
  Tolerance  
Thickness in + (m/m) Weight m2 aprox.
8 0,2 0,9 6,26
10 0,2 0,9 7,73
12 0,3 1,5 9,44
16 0,3 1,5 12,40
20 0,3 1,5 15,35
25 0,3 1,5 19,00
30 0,5 2,5 23,10
35 0,5 2,5 26,75
40 0,5 2,5 30,45
45 0,5 2,5 34,15
50 0,5 2,5 37,80

 Tolerances as standard DIN 16986

 Standard Formats
  610×1220
  1220×2000