Measures – Plates
POLYAMIDE 6 / NYLON 6 / Plate
PLATES POLYAMIDE 6 / NYLON 6 | |||
THICKNESS | Tolerance in + (m/m) | Weights Kg/mt2 | |
8 | 0,2 | 0,9 | 6,28 |
10 | 0,2 | 0,9 | 7,73 |
12 | 0,3 | 2,5 | 9,34 |
15 | 0,3 | 2,5 | 11,5 |
16 | 0,3 | 2,5 | 12.25 |
18 | 0,3 | 2,5 | 13,7 |
20 | 0,3 | 2,5 | 15,15 |
25 | 0,3 | 2,5 | 18,75 |
30 | 0,5 | 2,5 | 22,8 |
35 | 0,5 | 2,5 | 26,45 |
40 | 0,5 | 2,5 | 30,05 |
45 | 0,5 | 2,5 | 33,7 |
50 | 0,5 | 2,5 | 37,3 |
60 | 0,5 | 3,5 | 44,9 |
70 | 0,5 | 3,5 | 52,15 |
80 | 0,5 | 5 | 59,95 |
90 | 0,5 | 5 | 67,2 |
100 | 0,5 | 5 | 74,45 |
TOLERANCE AS DIN 16986
CONSULT AVAILABLE FORMATS
STANDARD FORMATS
1000X2000
300 AND 500X2000/3000
610X1000/3000
FORMATS DEPENDING ON SIZE AND ORIGIN