Aluminios y Plásticos Cataluña

Measures bars

P.E.T. / ARNITE BARS
Diameter Tolerance in + (m/m) Weight Kg. Mtro.
8 0,1 0,5 0,067
10 0,1 0,5 0,118
12 0,1 0,5 0,173
15 0,2 0,7 0,266
16 0,2 0,7 0,302
18 0,2 0,7 0,380
20 0,2 0,7 0,467
22 0,2 0,9 0,570
25 0,2 0,9 0,730
28 0,2 0,9 0,910
30 0,2 0,9 1,04
32 0,2 1,1 1,19
36 0,2 1,1 1,50
40 0,2 1,1 1,84
45 0,3 1,3 2,34
50 0,3 1,3 2,88
56 0,3 1,3 3,60
60 0,3 1,6 4,15
65 0,3 1,6 4,85
70 0,3 1,6 5,62
75 0,4 2 6,48
80 0,4 2 7,36
85 0,5 2,2 8,32
90 0,5 2,2 9,31
100 0,6 2,5 11,50
110 0,7 3 13,95
120 0,8 3,5 16,65
125 0,8 3,5 18,05
130 0,9 3,8 19,55
140 0,9 3,8 22,60
150 1 4,2 26,00
160 1,1 4,5 29.60
170 1,2 5 33,45
180 1,2 5 37,40
190 1,3 5,5 41,75
200 1,3 5,5 46,15
210 1,3 5,8 50,90

 

Natural color, black on request.

Commercial length 1000, 2000 and 3000 m/m